REP PERFORMANCE
ALERTS & TRENDS
COACHING PIPELINE
ACCOUNT PERFORMANCE
PATTERN INTELLIGENCE
OUTCOME BREAKDOWN
REP PERFORMANCE
FLAGS / ALERTS
📋 ISC Compliance measured from Feb 1, 2026 — does not change with date filter
RECENT CALLS
📊 Match Quality
VS
CORE METRICS
KEY DIFFERENCES
CHANNEL PERFORMANCE
REP COMPLIANCE
LEAD ROUTING INTELLIGENCE
SOURCE PERFORMANCE
WEEKLY REVENUE
WEEKLY CLOSE RATE
WEEKLY VOLUME (BOOKED)
WEEKLY SHOW RATE
REP REVENUE TREND
ACTIVE CLOSERS
📅 THIS WEEK — HOUR BY HOUR
Thursday Apr 16
| Time | Block |
|---|---|
| 9:00–9:30 | Wake, coffee, Slack/TG fires only |
| 9:30–10:25 | P0 Selly qual doc + EOD format, DM Nicholas, log refund saves (Herman $3K + Imam $1K), Slack Adrian re DC OTO 1/2, draft LTO/OTO team post |
| 10:30–11:30 | 🟡 IL team meeting |
| 11:30–12:00 | IL meeting actions + LTO landing page bug → ops ticket today |
| 12:00–12:45 | 🥗 Lunch + walk (non-negotiable — slept 4 hrs) |
| 12:45–1:15 | Email dialer.io (book Friday PM call) + ping Dylan in same thread |
| 1:15–2:15 | 🎯 1-on-1: Erik Beeman (Donna has prep doc by 12:45) |
| 2:30–3:30 | 🎯 1-on-1: Eric Hui |
| 3:30–4:30 | Payment tracker follow-ups + unattributed sales sweep |
| 4:30–5:30 | Buffer / spillover |
| 5:30–6:45 | Shower, change, head out |
| 7:00 PM → | 🌙 Date — Othership. Phone in pocket. DND. Donna holds the line. |
Friday Apr 17 — BUILD DAY 🔨 (no 1-on-1s)
| Time | Block |
|---|---|
| 9:00–9:30 | Wake, coffee, skim |
| 9:30–11:30 | 🔨 BUILD #1: IL onboarding doc — 1 hr flesh-out + 30 min Loom + 30 min Drive placement |
| 11:30–12:15 | Selly + Matthew check-in. Read Selly's first EOD. Respond. |
| 12:15–1:15 | 🥗 Lunch + gym with Mitch |
| 1:15–2:15 | Dialer.io call (if booked) or follow-up |
| 2:15–4:15 | 🔨 BUILD #2: Finance/payment training module — outline + 15 min core content + Loom to Dylan. DM ClarityPay in same thread. |
| 4:15–5:15 | 📊 Setter slow-month diagnostic review (Donna delivers pre-block) |
| 5:15–6:00 | Yash + Dylan voice notes upload (batched) + hiring pipeline 20-min review |
| 6:00 PM → | 🌙 Free — dance, date, or silence. Rome's call. |
🔨 BUILD QUEUE 9 items
| Week | Item | Status |
|---|---|---|
| Wk 1 · Fri Apr 17 | Finance/payment training for closers | PENDING |
| Wk 1 · Fri Apr 17 | IL onboarding flow + Loom | PENDING |
| Wk 2 · Tue Apr 21 | Setter qualification framework (from Selly's doc) | PENDING |
| Wk 2 · Fri Apr 24 | No-show automation messages | PENDING |
| Wk 2 · Fri Apr 24 | Set distribution ticket follow-through | PENDING |
| Wk 3 · Tue Apr 28 | Setter metrics dashboard (pickup / sets per 100 / self-booked) | PENDING |
| Wk 3 · Fri May 1 | Payment plan enforcement system | PENDING |
| Wk 4 · Tue May 5 | Hiring pipeline tracker | PENDING |
| Wk 4 · Fri May 8 | RGA playbook for closers (no-show, cancel, pull-forward) | PENDING |
⏰ STALE — NEEDS DECISION THIS WEEK 7 items
TODO ClarityPay DM to Dylan
TODO DC OTO 1/2 — Slack Adrian (2 min)
TODO "Partner" language cleanup — correct TODAY (LinkedIn + intro decks → Sales Director / Independent Operator)
DECIDED Sales Rig / salesops.ai — Park 90 days / Kill
SCHEDULED Voice note upload (Yash + Dylan) — Friday 5:15 batch
TODO Dylan's sales mgr friend DM — by Friday or release
TODO Trust / Urgency / Authority / Belief — sticky on monitor
🚫 KILL / PARK
KILLED salesops.ai $10K purchase — DEAD
PARKED Sales Rig as standalone product — 90 days. Prove it at PE first. Revisit July.
🌱 LIFE BLOCKS (locked)
THU+SUN Date evenings — phone OFF at 7 PM
WED Dance class — pick + book 4-pack
SAT PM Daytime fun
MON/WED/FRI Gym w/ Mitch — 12:15 PM
WED EVE Mom call — 15 min
1ST/MO Dad $1K transfer
🚫 No work past 10 PM · DND on dates + dance class · No 6 AM alarms to compensate